Name | Storage | Bandwidth | Email Accounts | MySQL Databases | Price | Link |
---|---|---|---|---|---|---|
Starter | 1 GB | 10 GB | 1 | 1 | £2.99/mo | ORDER |
Basic | 5 GB SSD | Unlimited | 2 | 2 | £4.99/mo | ORDER |
Mid | 20 GB SSD | Unlimited | Unlimited | Unlimited | £6.99/mo | ORDER |
Max | 30 GB NVMe | Unlimited | Unlimited | Unlimited | £9.99/mo | ORDER |
Name | RAM | Hard Drive | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|
VPS 1 | 512 MB DDR-4 | 5 GB SATA | 2 TB | 100 Mbps | £2.99/mo | ORDER |
VPS 2 | 512 MB DDR-4 | 5 GB SATA | 2 TB | 100 Mbps | £2.99/mo | ORDER |
VPS 3 | 512 MB DDR-4 | 5 GB SSD | 2 TB | 100 Mbps | £3.99/mo | ORDER |
VPS 4 | 512 MB DDR-4 | 5 GB SSD | 2 TB | 100 Mbps | £4.99/mo | ORDER |
VPS 5 | 512 MB DDR-4 | 5 GB NVMe | 2 TB | 100 Mbps | £4.99/mo | ORDER |
VPS 6 | 1 GB DDR-4 | 50 GB SATA | 3 TB | 150 Mbps | £4.99/mo | ORDER |
VPS 7 | 1 GB DDR-4 | 50 GB SATA | 3 TB | 150 Mbps | £4.99/mo | ORDER |
VPS 8 | 2 GB DDR-4 | 20 GB SSD | 5 TB | 150 Mbps | £5.99/mo | ORDER |
VPS 9 | 1 GB DDR-4 | 50 GB SSD | 3 TB | 150 Mbps | £5.99/mo | ORDER |
VPS 10 | 1 GB DDR-4 | 50 GB SSD | 3 TB | 150 Mbps | £6.99/mo | ORDER |
VPS 11 | 1 GB DDR-4 | 50 GB NVMe | 3 TB | 150 Mbps | £6.99/mo | ORDER |
VPS 12 | 4 GB DDR-4 | 40 GB SSD | 5 TB | 150 Mbps | £8.99/mo | ORDER |
VPS 13 | 4 GB DDR-4 | 100 GB SATA | 5 TB | 200 Mbps | £8.99/mo | ORDER |
VPS 14 | 4 GB DDR-4 | 100 GB SATA | 5 TB | 200 Mbps | £8.99/mo | ORDER |
VPS 15 | 4 GB DDR-4 | 100 GB SSD | 5 TB | 200 Mbps | £9.99/mo | ORDER |
VPS 16 | 4 GB DDR-4 | 100 GB NVMe | 5 TB | 200 Mbps | £10.99/mo | ORDER |
VPS 17 | 6 GB DDR-4 | 150 GB SATA | 5 TB | 200 Mbps | £10.99/mo | ORDER |
VPS 18 | 8 GB DDR-4 | 80 GB SSD | 5 TB | 150 Mbps | £15.99/mo | ORDER |
VPS 19 | 8 GB DDR-4 | 200 GB SATA | 5 TB | 500 Mbps | £19.99/mo | ORDER |
Name | RAM | Hard Drive | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|
VPS 1 | 4 GB DDR-4 | 50 GB SATA | Unlimited | 100 Mbps | £19.95/mo | ORDER |
VPS 2 | 4 GB DDR-4 | 50 GB SATA | Unlimited | 100 Mbps | £21.95/mo | ORDER |
VPS 3 | 4 GB DDR-4 | 50 GB SSD | Unlimited | 100 Mbps | £24.95/mo | ORDER |
VPS 4 | 4 GB DDR-4 | 50 GB SSD | Unlimited | 100 Mbps | £27.95/mo | ORDER |
VPS 5 | 4 GB DDR-4 | 50 GB NVMe | Unlimited | 100 Mbps | £29.95/mo | ORDER |
VPS 6 | 8 GB DDR-4 | 100 GB SATA | Unlimited | 250 Mbps | £29.95/mo | ORDER |
VPS 7 | 8 GB DDR-4 | 100 GB SATA | Unlimited | 250 Mbps | £31.95/mo | ORDER |
VPS 8 | 8 GB DDR-4 | 100 GB SSD | Unlimited | 250 Mbps | £34.95/mo | ORDER |
VPS 9 | 8 GB DDR-4 | 100 GB NVMe | Unlimited | 500 Mbps | £49.99/mo | ORDER |
Name | CPU | RAM | Hard Drive | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|---|
VPS 1 | 1 vCore | 2 GB DDR-4 | 20 GB SSD | 5 TB | 100 Mbps | £5.95/mo | ORDER |
VPS 2 | 1 vCore | 4 GB DDR-4 | 40 GB SSD | 5 TB | 100 Mbps | £8.95/mo | ORDER |
VPS 3 | 2 vCores | 8 GB DDR-4 | 80 GB SSD | 5 TB | 250 Mbps | £15.95/mo | ORDER |
Name | CPU | RAM | Hard Drive | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|---|
VPS 1 | 1 | 2 GB DDR-4 | 20 GB SSD | 5 TB | 100 Mbps | £5.95/mo | ORDER |
VPS 2 | 2 | 4 GB DDR-4 | 40 GB SSD | 5 TB | 100 Mbps | £8.95/mo | ORDER |
VPS 3 | 2 | 8 GB DDR-4 | 80 GB SSD | 5 TB | 250 Mbps | £15.95/mo | ORDER |
Name | CPU | RAM | Hard Drive | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|---|
VPS 1 | 1 | 2 GB DDR-4 | 50 GB NVMe | 5 TB | 100 Mbps | £19.95/mo | ORDER |
VPS 2 | 2 | 4 GB DDR-4 | 50 GB NVMe | 5 TB | 100 Mbps | £29.95/mo | ORDER |
VPS 3 | 4 | 8 GB DDR-4 | 100 GB NVMe | 5 TB | 100 Mbps | £64.95/mo | ORDER |
CPU | Hard Drive | RAM | Speed | Price | Link |
---|---|---|---|---|---|
E3-1246v3 4c/8t | Multiple Options | 32 GB DDR-3 | 1Gbps | £49.99/mo | ORDER |
E3-1271v3 4c/8t | Multiple Options | 32 GB DDR-4 | 1Gbps | £59.99/mo | ORDER |
i7-6700 4c/8t | 2 x 512 GB NVMe | 64 GB DDR-4 | 1Gbps | £74.99/mo | ORDER |
E5-1650v2 6c/12t | Multiple Options | Multiple Options | 1Gbps | £89.99/mo | ORDER |
E5-2620v4 8c/16t | Multiple Options | 64 GB DDR-4 | 1 Gbps | £149.99/mo | ORDER |
E5-1650v3 6c/12t | Multiple Options | 128 GB DDR-4 | 1 Gbps | £159.99/mo | ORDER |
2x E5-2630v3 16c/32t | Multiple Options | 128 GB DDR-4 | 1 Gbps | £229.99/mo | ORDER |
2 x E5-2650v3 20c/40t | Multiple Options | 256 GB DDR-4 | 1 Gbps | £349.99/mo | ORDER |
Name | Storage | Bandwidth | MySQL Databases | Email Accounts | Price | Link |
---|---|---|---|---|---|---|
Lite | 25 GB SSD | Unlimited | Unlimited | Unlimited | £9.95/mo | ORDER |
Max | 85 GB SSD | Unlimited | Unlimited | Unlimited | £24.99/mo | ORDER |
Location: UK
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one