Heficed Reviews

4 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
This is a hosting company. Visit Website
VPS Hosting
Name Disk Space CPU RAM Price Link
Amber 40 GB 2 Cores 2 GB $15/mo ORDER
Bronze 60 GB 2 Cores 4 GB $21/mo ORDER
Silver 120 GB 4 Cores 8 GB $36/mo ORDER
Gold 250 GB 6 Cores 16 GB $66/mo ORDER
Linux Cloud Hosting
Name Disk Space CPU RAM Bandwidth Price Link
Lin 4 130 GB 4 Cores 8 GB 1 TB $24/mo ORDER
Lin 1 40 GB 2 Cores 2 GB 1 TB $40/mo ORDER
Lin 2 60 GB 2 Cores 4 GB 1 TB $66/mo ORDER
Lin 8 250 GB 4 Cores 16 GB 1 TB $66/mo ORDER
Lin 16 500 GB 6 Cores 32 GB 1 TB $403/mo ORDER
Lin 32 1000 GB 8 Cores 64 GB 1 TB $784/mo ORDER
Windows Cloud Hosting
Name Disk Space CPU RAM Bandwidth Price Link
Win 4 50 GB 2 Cores 4 GB 1 TB $65/mo ORDER
Win 8 100 GB 2 Cores 8 GB 1 TB $111/mo ORDER
Win 16 250 GB 4 Cores 16 GB 1 TB $212/mo ORDER
Win 32 500 GB 6 Cores 32 GB 1 TB $403/mo ORDER
Win 64 1000 GB 8 Cores 64 GB 1 TB $779/mo ORDER
Dedicated Servers
Name Disk Space CPU RAM Price Link
Vega 80 GB 4 x 2.40 GHz 7.81 GB $110/mo ORDER
Athena 240 GB 4 x 2.00 GHz 31.25 GB $325/mo ORDER
Minotaur 120 GB 4 x 3.50 GHz 31.25 GB $330/mo ORDER
Ariane 340 GB 96 x 2.00 GHz 125 GB $400/mo ORDER
Proton 340 GB 24 x 2.20 GHz 62.5 GB $750/mo ORDER
Delta 480 GB 24 x 2.20 GHz 62.5 GB $1100/mo ORDER
Saturn 480 GB 24 x 2.20 GHz 250 GB $1200/mo ORDER
Titan 120 GB 16 x 2.60 GHz 125 GB $1250/mo ORDER
Falcon 120 GB 28 x 2.20 GHz 375 GB $1400/mo ORDER

Location: Germany, South Africa, Brazil, USA

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one