Name | Disk Space | Email Accounts | Bandwidth | Price | Link |
---|---|---|---|---|---|
Foundation | 2 GB SSD | Unlimited | 100 GB | $1.95/mo | ORDER |
Growth | 10 GB SSD | Unlimited | 500 GB | $3.95/mo | ORDER |
Momentum | 30 GB SSD | Unlimited | 1 TB | $5.95/mo | ORDER |
Business | 50 GB SSD | Unlimited | 1.5 TB | $7.95/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
OpenVZ-512 | 1 | 512 MB | 20 GB | 1 TB | $2.99/mo | ORDER |
OpenVZ-1024 | 1 | 1 GB | 30 GB | 2 TB | $4.99/mo | ORDER |
OpenVZ-2048 | 2 | 2 GB | 50 GB | 3 TB | $9.99/mo | ORDER |
OpenVZ-4096 | 4 | 4 GB | 150 GB | 5 TB | $19.99/mo | ORDER |
OpenVZ-8192 | 6 | 8 GB | 200 GB | 5 TB | $29.99/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
KVM-512 | 1 | 512 MB | 15 GB | 1 TB | $3.99/mo | ORDER |
KVM-1024 | 1 | 1 GB | 30 GB | 3 TB | $6.99/mo | ORDER |
KVM-2048 | 2 | 2 GB | 60 GB | 5 TB | $12.99/mo | ORDER |
KVM-4096 | 2 | 4 GB | 120 GB | 7 TB | $24.99/mo | ORDER |
KVM-8192 | 4 | 8 GB | 240 GB | 8 TB | $45.99/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
LINUX-1 | 128 GB | 0.5 GB | 100 GB | $0.83/mo | ORDER |
LINUX-2 | 256 GB | 10 GB | 250 GB | $1.66/mo | ORDER |
LINUX-3 | 512 GB | 20 GB | 500 GB | $2.99/mo | ORDER |
LINUX-4 | 1024 GB | 30 GB | 2 TB | $4.99/mo | ORDER |
LINUX-5 | 2048 GB | 50 GB | 2 TB | $9.99/mo | ORDER |
LINUX-6 | 3072 GB | 70 GB | 2 TB | $14.99/mo | ORDER |
LINUX-7 | 4096 GB | 100 GB | 3 TB | $19.99/mo | ORDER |
LINUX-8 | 2048 GB | 150 GB | 3 TB | $29.99/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Windows-1024 | 1 | 1 GB | 30 GB SSD | 1 TB | $6.95/mo | ORDER |
Windows-2048 | 2 | 2 GB | 60 GB SSD | 2 TB | $12.95/mo | ORDER |
Windows-3072 | 2 | 3 GB | 90 GB SSD | 3 TB | $18.95/mo | ORDER |
Windows-4096 | 3 | 4 GB | 120 GB SSD | 4 TB | $24.95/mo | ORDER |
Windows-5120 | 4 | 5 GB | 150 GB SSD | 5 TB | $30.95/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
OpenVZ-1024 | 2 | 1 GB | 30 GB | 100 GB | $4.99/mo | ORDER |
OpenVZ-2048 | 2 | 2 GB | 50 GB | 250 GB | $9.99/mo | ORDER |
OpenVZ-3072 | 3 | 3 GB | 100 GB | 500 GB | $14.99/mo | ORDER |
OpenVZ-4096 | 4 | 4 GB | 150 GB | 750 GB | $19.99/mo | ORDER |
OpenVZ-8192 | 6 | 8 GB | 200 GB | 1000 GB | $29.99/mo | ORDER |
CPU | Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Dual Intel Xeon E5-2660v2 | 3 | 8 GB | 100 GB | 10 TB | $29.99/mo | ORDER |
Dual Intel Xeon E5-2660v2 | 3 | 8 GB | 200 GB | 10 TB | $39.99/mo | ORDER |
Dual Intel Xeon E5-2660v2 | 3 | 4 GB | 250 GB | 10 TB | $49.99/mo | ORDER |
Dual Intel Xeon E5-2660v2 | 4 | 16 GB | 400 GB | 10 TB | $49.99/mo | ORDER |
Dual Intel Xeon E5-2660v2 | 3 | 4 GB | 500 GB | 10 TB | $59.99/mo | ORDER |
Dual Intel Xeon E5-2660v2 | 6 | 24 GB | 400 GB | 10 TB | $64.99/mo | ORDER |
Dual Intel Xeon E5-2660v2 | 8 | 32 GB | 500 GB | 10 TB | $79.99/mo | ORDER |
Dual Intel Xeon E5-2660v2 | 3 | 8 GB | 1 TB | 10 TB | $99.99/mo | ORDER |
CPU | Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Dual Intel Xeon E5-2660v2 | 3 | 8 GB | 100 GB | 10 TB | $29.99/mo | ORDER |
Dual Intel Xeon E5-2660v2 | 3 | 8 GB | 200 GB | 10 TB | $39.99/mo | ORDER |
Dual Intel Xeon E5-2660v2 | 3 | 4 GB | 250 GB | 10 TB | $49.99/mo | ORDER |
Dual Intel Xeon E5-2660v2 | 4 | 16 GB | 400 GB | 10 TB | $49.99/mo | ORDER |
Dual Intel Xeon E5-2660v2 | 6 | 24 GB | 400 GB | 10 TB | $64.99/mo | ORDER |
Dual Intel Xeon E5-2660v2 | 8 | 32 GB | 500 GB | 10 TB | $79.99/mo | ORDER |
CPU | Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
AMD Quadcore | 6 | 16 GB | 2×1 TB SATA | 10 TB | $59.99/mo | ORDER |
AMD Sexcore | 6 | 16 GB | 2×1 TB SATA | 10 TB | $69.99/mo | ORDER |
AMD FX-6300 | 6 | 8 GB | 1 TB SATA | 10 TB | $89.99/mo | ORDER |
AMD Octacore | 8 | 32 GB | 4 TB SATA | 10 TB | $99.99/mo | ORDER |
AMD 2x 4284 | 16 | 32 GB | 2×2 TB SATA | 10 TB | $189.99/mo | ORDER |
CPU | Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Intel Core i3-3220 | 4 | 16 GB | 2 TB SATA | 10 TB | $59.99/mo | ORDER |
Intel Core i5-3470 | 4 | 16 GB | 2 TB SATA | 10 TB | $79.99/mo | ORDER |
Intel Core i7-2600 | 4 | 16 GB | 2 TB SATA | 10 TB | $89.99/mo | ORDER |
Intel Core i7-3700 | 4 | 16 GB | 2 TB SATA | 10 TB | $119.99/mo | ORDER |
Intel Core i7-4790 | 4 | 16 GB | 2×500 GB | 10 TB | $149.99/mo | ORDER |
Intel Core i7-6700 | 4 | 32 GB | 960 GB SSD | 10 TB | $189.99/mo | ORDER |
CPU | Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Dual Intel Xeon 5150 | 4 | 16 GB | 500 GB SATA | 10 TB | $59.99/mo | ORDER |
Dual Intel Xeon 5080 | 4 | 16 GB | 500 GB SATA | 10 TB | $69.99/mo | ORDER |
Dual Intel Xeon 5420 | 8 | 16 GB | 500 GB SATA | 10 TB | $79.99/mo | ORDER |
Dual Intel Xeon 5520 | 8 | 16 GB | 2×2 TB SATA | 10 TB | $99.99/mo | ORDER |
Dual Intel Xeon 5639 | 12 | 16 GB | 2×2 TB SATA | 10 TB | $119.99/mo | ORDER |
Intel Xeon E3-1230v2 | 4 | 16 GB | 2×2 TB SATA | 10 TB | $119.99/mo | ORDER |
Intel Xeon E3-1280v2 | 4 | 16 GB | 2×2 TB SATA | 10 TB | $119.99/mo | ORDER |
Intel Xeon 2xE5-2660v2 | 20 | 16 GB | 120 GB SSD | 10 TB | $219.99/mo | ORDER |
Intel Xeon 2xE5-2630v2 | 20 | 32 GB | 2×2 TB SATA | 10 TB | $249.99/mo | ORDER |
Intel Xeon 2xE5-2630v3 | 20 | 16 GB | 2×2 TB SATA | 10 TB | $279.99/mo | ORDER |
Name | Disk Space | Plesk Accounts | Bandwidth | Price | Link |
---|---|---|---|---|---|
Startup | 20 GB SSD | 25 | 500 GB | $7.95/mo | ORDER |
Establishment | 50 GB SSD | 50 | 1 TB | $13.95/mo | ORDER |
Expansion | 75 GB SSD | 75 | 2 TB | $19.95/mo | ORDER |
Company | 100 GB SSD | 100 | 5 TB | $24.95/mo | ORDER |
Location: India, USA
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one