Kdatacenter Reviews

1.5 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
This is a hosting company. Visit Website
SSD VPS Light
Name CPU Cores RAM Disk Space Bandwidth Price Link
VPS 100L 1 1 GB 100 GB SSD 500 GB $19/mo ORDER
VPS 200L 2 2 GB 100 GB SSD 500 GB $49/mo ORDER
VPS 400L 4 4 GB 100 GB SSD 500 GB $69/mo ORDER
VPS 800L 8 8 GB 100 GB SSD 500 GB $89/mo ORDER
VPS 1200L 12 12 GB 100 GB SSD 500 GB $129/mo ORDER
VPS 1600L 16 16 GB 100 GB SSD 500 GB $149/mo ORDER
SSD VPS Standard
Name CPU Cores RAM Disk Space Bandwidth Price Link
VPS 100 1 1 GB 100 GB SSD 1000 GB $49/mo ORDER
VPS 200 2 2 GB 100 GB SSD 1000 GB $79/mo ORDER
VPS 400 4 4 GB 100 GB SSD 1000 GB $99/mo ORDER
VPS 800 8 8 GB 100 GB SSD 1000 GB $129/mo ORDER
VPS 1200 12 12 GB 100 GB SSD 1000 GB $149/mo ORDER
VPS 1600 16 16 GB 100 GB SSD 1000 GB $169/mo ORDER
Dedicated Servers
CPU Cores RAM Disk Space Bandwidth Price Link
E3-1230v3 SP 3.3 GHz 4 8 GB 1000 GB HDD 1 TB $69/mo ORDER
E3-1231v3 SP 3.4 GHz 4 8 GB 500 GB HDD 1 TB $73/mo ORDER
E5-2407 SP GPU 2.2 GHz 4 8 GB 1000 GB HDD 1 TB $89/mo ORDER
Xeon E5-2609 2.4 GHz 8 16 GB 300 GB HDD 1 TB $99/mo ORDER
Xeon E5-2630Lv2 2.4 GHz 12 16 GB 300 GB HDD 1 TB $149/mo ORDER
Xeon Silver 4110 2.1 GHz 8 16 GB 300 GB HDD 1 TB $299/mo ORDER

Location: South Korea

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one