Super Byte Hosting Reviews

8.2 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
This is a hosting company. Visit Website
Linux Web Hosting
Name Disk Space Domains Bandwidth Price Link
Linux Standard 10 GB HDD 1 Unlimited $2.50/mo ORDER
Linux Premium 50 GB HDD 3 Unlimited $4.50/mo ORDER
Linux Unlimited Unlimited 5 Unlimited $6.50/mo ORDER
Windows Web Hosting
Name Disk Space Domains Bandwidth Price Link
Windows Standard 10 GB 1 Unlimited $2.50/mo ORDER
Windows Premium 20 GB 3 Unlimited $4.50/mo ORDER
Windows Advance 50 GB 5 Unlimited $6.50/mo ORDER
Wordpress Hosting
Name Cores RAM Disk Space Domains Price Link
Starter Lite 2 2 GB 5 GB HDD 1 $15/mo ORDER
Performance Lite 4 4 GB 20 GB HDD 2 $20/mo ORDER
Business Lite 6 6 GB 40 GB HDD 3 $25/mo ORDER
Professional Lite 6 6 GB 40 GB HDD 5 $30/mo ORDER
Cloud Hosting
Name RAM Disk Space Domains Bandwidth Price Link
Personal Cloud 2 GB 50 GB HDD 1 Unlimited $20/mo ORDER
Business Cloud 4 GB Unlimited Unlimited Unlimited $25/mo ORDER
Pro Cloud 5 GB Unlimited Unlimited Unlimited $30/mo ORDER
Discounted VPS
Name RAM Disk Space Bandwidth Price Link
Basic 512 MB 10 GB HDD 200 GB $20/mo ORDER
Standard 1 GB 25 GB HDD 250 GB $25/mo ORDER
Premium 2 GB 50 GB HDD 500 GB $40/mo ORDER
Advance 2 GB 80 GB HDD 1000 GB $60/mo ORDER
Enterprise 4 GB 200 GB HDD 2000 GB $95/mo ORDER
Cheap Windows SSD VPS
Name Cores RAM Disk Space Bandwidth Price Link
SSD Win 1 4 6 GB 50 GB SSD 4 TB $21.70/mo ORDER
SSD Win 2 6 12 GB 100 GB SSD 4 TB $43.50/mo ORDER
SSD Win 3 10 16 GB 150 GB SSD 4 TB $62/mo ORDER
SSD Win 4 16 20 GB 200 GB SSD Unlimited $95.50/mo ORDER
SSD Win 5 25 35 GB 500 GB SSD Unlimited $137.50/mo ORDER
Cheap Linux SSD VPS
Name Cores RAM Disk Space Bandwidth Price Link
SSD 1 4 4 GB 80 GB SSD 2000 GB $80/mo ORDER
SSD 2 6 6 GB 150 GB SSD 2000 GB $90/mo ORDER
SSD 3 8 8 GB 250 GB SSD 2000 GB $110/mo ORDER
SSD 4 10 12 GB 500 GB SSD 2000 GB $145/mo ORDER
Dedicated Servers
CPU RAM Disk Space Bandwidth Price Link
Intel Xeon E3-1230 3.3 GHz 8 GB 120 GB SSD 10 TB $145/mo ORDER
Intel Xeon E3-1230 3.3 GHz 8 GB 2000 GB HDD 10 TB $150/mo ORDER
Intel Xeon E3-1230 3.3 GHz 16 GB 2000 GB HDD 10 TB $165/mo ORDER
Intel Xeon E3-1230 3.3 GHz 16 GB 120 GB SSD 10 TB $170/mo ORDER
Hong Kong Dedicated Servers
CPU Cores RAM Disk Space Bandwidth Price Link
Intel Xeon Platinum 8269 3.1 GHz 2 8 GB 500 GB SSD Unlimited $275/mo ORDER
Intel Xeon Platinum 8269 3.1 GHz 4 16 GB 500 GB SSD Unlimited $345/mo ORDER
Intel Xeon Platinum 8269 3.1 GHz 8 32 GB 500 GB SSD Unlimited $475/mo ORDER
Intel Xeon Platinum 8269 3.1 GHz 12 48 GB 500 GB SSD Unlimited $610/mo ORDER
Mumbai Dedicated Servers
CPU Cores RAM Disk Space Bandwidth Price Link
Quad Core E3-1230v3 4 16 GB 1 TB HDD SATA 100 TB $105/mo ORDER
Quad Core E3-1270v3 4 16 GB 1 TB HDD SATA 100 TB $120/mo ORDER
Quad Core E3-1270v3 6 64 GB 1 TB HDD SATA 100 TB $130/mo ORDER
Hexa Core E5-2630v3 6 32 GB 1 TB HDD SATA 100 TB $145/mo ORDER
Hexa Core E5-2660v3 12 64 GB 1 TB HDD SATA 100 TB $200/mo ORDER
Octa Core E5-2660v3 24 256 GB 1 TB HDD SATA 100 TB $345/mo ORDER
Linux Reseller Hosting
Name Disk Space Bandwidth Control Panel Accounts Price Link
Linux Standard 50 GB SSD Unlimited 10 $10/mo ORDER
Linux Premium 100 GB SSD Unlimited 25 $15/mo ORDER
Linux Unlimited Unlimited Unlimited Unlimited $20/mo ORDER
Windows Reseller Hosting
Name Disk Space Bandwidth Control Panel Accounts Price Link
Windows Standard 10 GB SSD Unlimited 10 $10/mo ORDER
Windows Premium 30 GB SSD Unlimited 25 $15/mo ORDER
Windows Unlimited Unlimited Unlimited Unlimited $20/mo ORDER

Locations: United States, Singapore, India, France, Germany, China, Netherlands, Hong Kong.

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one